Governors Membership List
The governing board of Ormesby Primary School
Position | Name |
Headteacher | Miss Tracy Clarvis |
Chair | Mrs Pat Anderson |
Vice Chair | Mr Richard Carter |
Clerk | Mr Jonathan Gordon |
Categories | |||
Category | Number | Current | Vac’s |
Clerk | 1 | 1 | 0 |
Parent | 2 | 2 | 0 |
Staff | 2 | 2 | 0 |
Staff Headteacher Governor | 1 | 1 | 0 |
Trust Appointed | 8 | 6 | 2 |
Name | Position | Appointed | Attendance 2017/2018 |
Clerk | |||
Mr Jonathan Gordon | Clerk | 31/10/2016 – 30/10/2020 | 100% (6/6) |
Parent | |||
Mr Daryl Brown | 18/01/2018 – 17/01/2022 | 100% (4/4) | |
Mr Raymond Scurr | 31/10/2016 – 30/10/2020 | 83% (5/6) | |
Staff | |||
Mrs Clare Brooks | 31/10/2016 – 30/10/2020 | 100% (6/6) | |
Mrs Nicola Spence | 31/10/2016 – 30/10/2020 | 100% (6/6) | |
Staff Headteacher Governor | |||
Miss Tracy Clarvis | Headteacher | 31/10/2016 – 30/10/2020 | 100% (6/6) |
Trust Appointed | |||
Mrs Pat Anderson | Chair | 31/10/2016 – 30/10/2020 | 100% (6/6) |
Mr Richard Carter | Vice Chair | 31/10/2016 – 30/10/2020 | 100% (6/6) |
Miss Daniela Cesarano | 31/10/2016 – 30/10/2020 | 50% (3/6) | |
Mr Steve Elliott | 31/10/2016 – 30/10/2020 | 100% (6/6) | |
Mrs Ann Grierson | 31/10/2016 – 30/10/2020 | 83% (5/6) | |
Cllr Irene Nightingale | 31/10/2016 – 30/10/2020 | 83% (5/6) | |
Vacancy | |||
Vacancy |